Atom Rep

PLAYER ROSTER
Number |
Name |
Position |
| Mathew Johnson | ||
| Cameron Lamont | ||
| Jacob Lotton | ||
| Luke Richardson | ||
| Graeme Robinson | ||
| Carson Rutledge | ||
| Kurtis Smeltzer | ||
| Jami Thompson | ||
| Ethan Vollmer | ||
| Carson Watson |
TEAM SCHEDULE
This schedule may not have up to date changes.
Up to date scores.
Up to date standings.
Date |
Time |
Opponent |
Location |
| Mon Oct 24 | 6:45 pm | Seaforth | Ripley |
| Fri Oct 28 | 6:30 pm | Practice | Ripley |
| Fri Nov 4 | 8:30 pm | Teeswater | Teeswater |
| Mon Nov 7 | 6:45 pm | Blyth | Ripley |
| Fri Nov 11 | 6:30 pm | Practice | Ripley |
| Mon Nov 14 | 6:45 pm | Teeswater | Ripley |
| Fri Nov 18 | 6:30 pm | Practice | Ripley |
| Sat Nov 19 | 3:30 pm | Seaforth | Seaforth |
| Mon Nov 21 | 6:45 pm | Drayton | Ripley |
| Mon Nov 28 | 7:15 pm | Elma Logan | Monkton |
| Fri Dec 2 | 6:30 pm | Practice | Ripley |
| Mon Dec 5 | 6:45 pm | Lucknow | Ripley |
| Fri Dec 9 | 6:30 pm | Practice | Ripley |
| Mon Dec 12 | 6:45 pm | Wingham | Ripley |
| Fri Dec 16 | 6:30 pm | Practice | Ripley |
| Sat Dec 17 | 3:00 pm | Drayton | Drayton |
| Sun Dec 18 | 3:15 pm | Wingham | Wingham |
| Mon Dec 19 | 6:45 pm | Practice | Ripley |
| Fri Dec 23 | 6:30 pm | Practice | Ripley |
| Fri Dec 30 | 6:45 pm | Lucknow | Lucknow |
Other Contact Information
Coach Kevin Taylor
519-395-0000
Coach Dan Johnson
519-395-0000
Trainer Tom Fry
519-395-0000
Trainer Jeff Richardson
519-395-0000
Contact Us
Phone: 519-395-3735
Fax: 519-395-4107
Email: info@huronkinloss.com
Address:
17 Queen St., Ripley ON N0G 2R0
All documents found on our website are also available in hard copy by contacting the Municipal Office.