Novice # 1 LL

PLAYER ROSTER
Number |
Name |
Position |
| Hannah Collins | ||
| Rhys Davis | ||
| Eric Hackney | ||
| Seth Harper | ||
| Brandan Holland | ||
| Noah Lotton | ||
| Nolan Neitzel | ||
| Clayton Neyvatte | ||
| Parker Nicholson | ||
| Allison Pope | ||
| Paiten Priboj | ||
TEAM SCHEDULE
This schedule may not have up to date changes.
Up to date scores.
Up to date standings.
Date |
Time |
Opponent |
Location |
| December 7, 2011 | 6:45 pm | Wingham | Ripley |
| Dec 10 | 11:00 am | Lucknow 1 | Lucknow |
| Dec 12 | 5:45 pm | Practice | Ripley |
| Dec 14 | 6:45 pm | TBA | Ripley |
| Dec 19 | 5:45 pm | Lucknow 2 | Lucknow |
| Dec 21 | 6:45 pm | Wingham | Ripley |
| Jan 2, 2012 | 5:45 pm | Practice | Ripley |
| Jan 4 | 6:45 pm | TBA | Ripley |
| Jan 9 | 5:45 pm | Practice | Ripley |
| Jan 11 | 6:45 pm | Tiverton | Ripley |
| Jan 16 | 5:45 pm | Practice | Ripley |
| Jan 18 | 6:45 pm | Ripley No.2 | Ripley |
| Jan 21 | 1:00 pm | Wingham | Wingham |
| Jan 23 | 5:45 pm | Practice | Ripley |
| Jan 25 | 6:45 pm | TBA | Ripley |
| Jan 28 | 10:00 am | Brussels | Brussels |
| Jan 30 | 5:45 pm | Practice | Ripley |
| Feb 1 | 6:45 pm | TBA | Ripley |
| Feb 4 | 11:30 am | Tiverton | Tiverton |
Contact Us
Phone: 519-395-3735
Fax: 519-395-4107
Email: info@huronkinloss.com
Address:
17 Queen St., Ripley ON N0G 2R0
All documents found on our website are also available in hard copy by contacting the Municipal Office.