Novice Rep

PLAYER ROSTER
| Number | Name | Position |
| Owen Bacon | ||
| Andrew Gibson | ||
| Peyton Howald | ||
| Kate Leppington | ||
| Ty Pollard | ||
| Kyle Smeltzer | ||
| Cole Snobelen | ||
| Anne Splettstoesser | ||
| Zack Stoneman | ||
| Slade Twolan | ||
TEAM SCHEDULE
This schedule may not have up to date changes.
Up to date scores.
Up to date standings.
Date |
Time |
Opponent |
Location |
| Dec. 4, 2011 | 3:30 pm | Teeswater | Ripley |
| Dec 10 | 9:30 am | Arran Elderslie | Paisley Arena |
| Dec 17 | 2:45 pm | Mildmay | Mildmay |
| Dec 18 | 3:30 pm | Lucknow | Ripley |
| Jan 7, 2012 | 12:30 pm | Shallow Lake | Shallow Lake |
| Jan 8 | 3:30 pm | Shallow Lake | Ripley |
| Jan 14 | TBA | Lucknow Tournament | Lucknow |
Contact Us
Phone: 519-395-3735
Fax: 519-395-4107
Email: info@huronkinloss.com
Address:
17 Queen St., Ripley ON N0G 2R0
All documents found on our website are also available in hard copy by contacting the Municipal Office.