PeeWee Rep

PLAYER ROSTER
Number |
Name |
Position |
| Liam Chapleau | ||
| Tanner Charette | ||
| Calum Davis | ||
| Jake Fair | ||
| Will Graham | ||
| Brandon Hooey | ||
| Kyle Hunter | ||
| Brady Johnson | ||
| Damon Machan | ||
| Hart Mcfarlane | ||
| Chase Meurs | ||
| Bradley Murray | ||
| Skylar Rutledge | ||
| Brent Scott | ||
| Janelle Smeltzer | ||
| Kody Thompson | ||
TEAM SCHEDULE
This schedule may not have up to date changes.
Up to date scores.
Up to date standings.
Date |
Time |
Opponent |
Location |
| Dec 2, 2011 | 5:30 pm | Practice | Ripley |
| Dec 5 | 8:00 pm | Wingham | Ripley |
| Dec 7 | 7:00 pm | Lucknow | Lucknow |
| Dec 9 | 5:30 pm | Practice | Ripley |
| Dec 12 | 8:00 pm | Lucknow | Ripley |
| Dec 13 | 7:30 pm | Mount Forest | Mount Forest |
| Dec 14 | 7:30 pm | Blyth Brussels | Blyth |
| Dec 16 | 5:30 pm | Practice | Ripley |
| Dec 19 | 8:00 pm | Lucknow | Ripley |
| Dec 23 | 5:30 pm | Practice | Ripley |
| Dec 27 - 29 | Silverstick | ||
| Dec 30 | 5:30 | Practice | Ripley |
Contact Us
Phone: 519-395-3735
Fax: 519-395-4107
Email: info@huronkinloss.com
Address:
17 Queen St., Ripley ON N0G 2R0
All documents found on our website are also available in hard copy by contacting the Municipal Office.