Staff Directory
| Name/Email | Phone | Department | Position |
|---|---|---|---|
| Lillian Abbott | 519-528-3425 | Clerk's Department | Councillor |
| Grant Collins | 519-395-3735 | Clerk's Department | Drainage Superintendent |
| Jeff Elliott | 519-395-5056 | Clerk's Department | Councillor |
| Brianne Elliott | 519-395-3844 | Bylaw Enforcement & Animal Control | By-Law Enforcement Officer/Small Animal Control |
| Mike Fair | 519-395-2909 | Parks, Recreation & Facilities | Director of Facilities & Recreation |
| Matt Farrell | 519-395-3735 | Building & Planning | Chief Building Official |
| Wilf Gamble | 519-395-3278 | Clerk's Department | Deputy Mayor |
| Mark Hackett | 519-528-3002 | Parks, Recreation & Facilities | Facility Manager/Lucknow Recreation |
| Jim Hanna | 519-395-3235 | Clerk's Department | Councillor |
| Christine Heinisch | 519-395-3735 | Financial Management | Deputy Treasurer/Tax Clerk |
| Tracey Howe | 519-395-3735 | Public Works | Administrative Assistant Public Works |
| Phyllis Hunter | 519-395-3735 | Financial Management | Accounts Receivable/Payable |
| Jodi MacArthur | 519-395-3735 | Financial Management | Treasurer |
| Joanna Malott | 519-395-3735 | Clerk's Department | Administrative Assistant/Deputy Clerk |
| Taralyn Martin | 519-395-3735 | Administration | Business & Economic Officer |
| Don Murray | 519-395-4528 | Clerk's Department | Councillor |
| Hugh Nichol | 519-395-3735 | Public Works | Director of Public Works |
| Kim Reid | 519-395-2909 | Parks, Recreation & Facilities | Administrative Assistant - Recreation |
| Carl Sloetjes | 519-528-3164 | Clerk's Department | Councillor |
| Mitch Twolan | 519-395-0717 | Clerk's Department | Mayor |
| Mary Rose Walden | 519-395-3735 | Administration | Administrator |
| Sonya Watson | 519-395-3735 | Clerk's Department | Clerk |
Contact Us
Phone: 519-395-3735
Fax: 519-395-4107
Email: info@huronkinloss.com
Address:
21 Queen Street, P.O. Box 130, Ripley ON N0G 2R0
All documents found on our website are also available in hard copy by contacting the Municipal Office.