Tyke Senior

PLAYER ROSTER
Name |
| Kirsten F |
| Olivia L |
| Hannah M |
| Mercedes M |
| Kaleb M |
| Reid P |
| Jeremy P |
| Emerson P |
| Eve S |
TEAM SCHEDULE
This schedule may not have up to date changes.
Date |
Time |
Opponent |
Location |
| Nov 12, 2011 | 10:00 am | Kincardine | Kincardine |
| Nov 19 | 10:00 am | Teeswater | Ripley |
| Nov 25 | 4:30 pm | Practice | Ripley |
| Dec 2 | 4:30 pm | Practice | Ripley |
| Dec 3 | 10:00 am | Kincardine | Ripley |
| Dec 9 | 4:30 pm | Practice | Ripley |
| Dec 10 | 10:00 am | Lucknow | Luckow |
| Dec 16 | 4:30 pm | Practice | Ripley |
| Dec 17 | 11:00 am | Teeswater | Teeswater |
| Jan 6, 2012 | 4:30 pm | Practice | Ripley |
| Jan 7 | Tiverton Tournament | Ripley | |
| Jan 13 | 4:30 pm | Practice | Ripley |
| Jan 14 | 10:00 am | Kincardine | Ripley |
| Jan 20 | 4:30 pm | Practice | Ripley |
| Jan 21 | 11:00 am | Teeswater | Teeswater |
| Jan 27 | 4:30 pm | Practice | Ripley |
| Jan 28 | 10:00 am | Kincardine | Kincardine |
| Feb 3 | 4:30 pm | Practice | Ripley |
| Feb 4 | Paisley Tournament | ||
| Feb 10 | 4:30 pm | Practice | Ripley |
| Feb 11 | 11:00 am | Teeswater | Ripley |
| Feb 17 | 4:30 pm | Practice | Ripley |
| Feb 18 | 10:00 am | Kincardine | Ripley |
| Feb 24 | 4:30 pm | Practice | Ripley |
| Feb 25 | 10:00 am | Lucknow | Ripley |
Other Contact Information
Head Coach: Joel Armstrong
519-395-0000
Assistant Coach: Larry Leppington
519-395-0000
Contact Us
Phone: 519-395-3735
Fax: 519-395-4107
Email: info@huronkinloss.com
Address:
17 Queen St., Ripley ON N0G 2R0
All documents found on our website are also available in hard copy by contacting the Municipal Office.